sizing
childrenswear
TODDLERS & JUNIOR
age | chest (cm) | waist (cm) | hips (cm) | out leg (cm) |
2T | 52 | 52 | 53 | 49.5 |
3T | 53 | 53 | 54.5 | 54.5 |
4T | 56 | 54.5 | 57 | 61.5 |
4 | 56 | 54.5 | 57 | 61.5 |
5 | 58.5 | 56 | 60 | 67.5 |
6 | 61 | 57 | 62 | 71.5 |
6X/7 | 63 | 58.5 | 65 | 74 |
7X | 66 - 68.5 | 61 - 63.5 | 67 - 70 | 76 |
2T - 4T is toddlers, 4 - 7X is juniors
INFANTS & BABY
age | chest (cm) | waist (cm) | hips (cm) |
0MO | 37 | 39 | 39 |
3MO | 42 | 43 | 43 |
6MO | 44 | 46 | 46 |
9MO | 46 | 47 | 47 |
12MO | 47 | 48 | 48 |
18MO | 50 | 50 | 51 |
24MO | 52 | 52 | 53 |
childrens footwear
BABY
au / uk | eu | us | cm | approx age |
01 | 17 | 02 | 9.7 | infant |
01.5 | 18 | 02.5 | 10.2 | 0 - 12 months |
02 | 18 | 03 | 10.6 | 0 - 12 months |
02.5 | 19 | 03.5 | 11 | 0 - 12 months |
03 | 19 | 04 | 11.4 | 0 - 12 months |
03.5 | 20 | 04.5 | 11.9 | 0 - 12 months |
04 | 20 | 05 | 12.3 | 0 - 12 months |
04.5 | 21 | 05.5 | 12.7 | 0 - 12 months |
05 | 22 | 06 | 13.1 | 0 - 12 months |
05.5 | 23 | 06.5 | 13.6 | 0 - 12 months |
06 | 23.5 | 07 | 14 | 0 - 12 months |
06.5 | 24 | 07.5 | 14.4 | 0 - 12 months |
07 | 24.5 | 08 | 14.8 | 0 - 12 months |
07.5 | 25 | 08.5 | 15.2 | 0 - 12 months |
08 | 25.5 | 09 | 15.7 | 0 - 12 months |
KIDS & TEENS
au / uk | eu | us | cm | approx age |
08.5 | 26 | 09.5 | 16.1 | 3 years |
09 | 26.5 | 010 | 16.5 | 3 years |
09.5 | 27 | 010.5 | 16.9 |
3 years
|
010 | 27.5 | 011 | 17.4 |
4 years
|
010.5 | 28 | 011.5 | 17.8 |
4 years
|
011 | 28.5 | 011.5 | 18.2 | 5 years |
011.5 | 29 | 012.5 | 18.5 |
5 years
|
012 | 30 | 013 | 18.9 |
5 years
|
013 | 31 | 1 | 19.7 |
6 years
|
013 | 31.5 | 1.5 | 20.3 | 6 years |
1 | 32.5 | 2 | 20.6 | 6 years |
1.5 | 33 | 2.5 | 21 | 6 years |
2 | 34 | 3 | 21.6 | 7 years |
2.5 | 35 | 3.5 | 21.9 | 7 years |
3 | 36 | 4 | 22.2 | 7 years |
3.5 | 36 | 4.5 | 22.9 | 8 years |
4 | 37 | 5 | 23.3 | 8 years |
4.5 | 37 | 5.5 | 23.5 | 8 years |
5 | 38 | 6 | 24.1 | 9 years |
5.5 | 38 | 6.5 | 24.4 | 9 years |
6 | 39 | 7 | 24.8 | 10 years |
womenswear
intl | au | uk | measurements |
xs | 6 | 4 - 6 |
bust 76 - 83cm |
s | 8 | 8 - 10 |
bust 83 - 90cm |
m | 10 | 12 - 14 |
bust 90 - 97cm |
l | 12 | 16 - 18 |
bust 97 - 104cm |
xl | 14 | 20 - 22 |
bust 104 - 114cm |
xxl | 16 | 24 - 26 |
bust 114 - 124cm |
JUEM
All Juem underwear is made from strong cotton elastane which fits close to the body but has enough stretch to accomodate different sizing. Please see charts below for assistance when choosing the right fit for you. If you have any further questions or you aren't sure, please email us at contact@nuagestore.com.au
s (a cup) |
m (b - c cup) |
l (c - d cup) |
l - xl (d - dd cup) |
xl (dd - e cup) |
|
bust (inches) |
32 - 34" | 34 - 36" | 36 - 38" | 38 - 41" | 41 - 43" |
au / uk | 8 | 10 | 12 | 14 | 16 |
usa | 2 - 4 | 4 - 6 | 6 - 8 | 8 - 10 | 10 - 12 |
france | 36 | 38 | 40 | 42 | 44 |
vanrae x nuage jewellery